Annual Statistical Supplement, 2017

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

International Agreements

Table 5.M1 Number of beneficiaries and average monthly benefit under U.S. totalization agreements, by country and type of benefit, December 1983–2016, selected years
Year and country Total Retired workers Disabled workers Spouses Widow(er)s a Children
  Number
1983 1,541 970 97 266 109 99
1984 2,717 1,664 254 435 202 162
1985 7,857 4,773 404 1,730 578 372
1990 27,662 17,432 1,609 5,801 2,078 742
1995 54,806 35,925 2,428 10,974 4,431 1,048
1996 59,455 39,085 2,514 11,917 4,893 1,046
1997 63,842 42,163 2,662 12,583 5,342 1,092
1998 68,748 45,632 2,708 13,376 5,926 1,106
1999 74,933 50,018 2,749 14,421 6,636 1,109
2000 82,404 55,398 2,687 15,806 7,302 1,211
2001 88,770 59,713 2,859 17,013 7,917 1,268
2002 94,350 63,418 2,992 18,032 8,585 1,323
2003 99,728 67,055 2,986 19,171 9,190 1,326
2004 106,096 71,782 2,826 20,308 9,835 1,345
2005 112,910 76,590 2,974 21,554 10,443 1,349
2006 127,978 85,862 2,956 26,495 11,273 1,392
2007 146,199 96,970 2,752 32,484 12,525 1,468
2008 155,242 102,806 2,639 34,925 13,396 1,476
2009 163,866 108,591 2,538 37,106 14,171 1,460
2010 173,865 115,219 2,481 39,563 15,086 1,516
2011 183,798 121,864 2,473 41,871 16,042 1,548
2012 192,954 127,751 2,490 44,283 16,880 1,550
2013 202,820 133,945 2,347 47,039 17,955 1,534
2014 213,330 140,134 2,283 50,261 19,098 1,554
2015 220,954 144,702 2,207 52,488 19,973 1,584
2016 226,924 147,861 2,083 54,484 20,919 1,577
Australia 4,987 3,949 95 778 138 27
Austria 1,720 1,282 36 258 112 32
Belgium 1,073 733 4 218 109 9
Canada 53,584 35,915 684 9,850 6,825 310
Chile 320 239 (X) 55 (X) (X)
Czech Republic 139 105 (X) 13 (X) 12
Denmark 753 518 (X) 201 26 (X)
Finland 476 319 21 91 37 8
France 6,899 4,786 13 1,452 589 59
Germany 23,113 16,547 567 3,837 1,940 222
Greece 5,625 3,925 75 1,008 563 54
Ireland 3,491 2,437 24 739 244 47
Italy 10,303 6,400 42 2,143 1,587 131
Japan 56,193 31,851 34 20,711 3,394 203
Luxembourg 87 66 (X) (X) (X) 0
Netherlands 3,715 2,598 12 803 273 29
Norway 4,378 2,833 37 900 572 36
Poland 13,937 8,166 65 4,107 1,533 66
Portugal 2,371 1,631 90 297 326 27
Slovak Republic 20 15 (X) (X) 0 0
South Korea 2,549 1,649 6 839 47 8
Spain 3,938 2,523 92 801 449 73
Sweden 4,149 2,915 18 940 222 54
Switzerland 4,493 3,172 29 896 365 31
United Kingdom 18,611 13,287 121 3,525 1,544 134
  Average monthly benefit (dollars)
1983 62.61 68.77 145.68 24.01 49.27 40.16
1984 79.29 90.32 144.07 25.64 51.61 42.90
1985 73.52 86.52 147.43 32.04 60.94 38.79
1990 108.07 122.87 223.71 44.37 88.01 63.88
1995 134.13 155.20 271.21 51.27 108.60 69.88
1996 138.89 160.65 287.11 52.80 112.45 74.22
1997 143.69 165.94 298.78 54.24 115.62 74.27
1998 146.37 169.15 305.43 55.08 117.87 73.49
1999 151.22 174.94 312.05 56.58 123.64 78.56
2000 157.03 182.39 324.60 59.01 127.96 79.70
2001 162.05 188.04 340.20 60.96 131.50 83.98
2002 165.18 191.74 345.58 62.45 134.02 86.28
2003 168.89 196.31 355.12 64.04 138.42 89.42
2004 173.70 202.10 367.43 66.37 142.91 96.73
2005 180.95 209.68 392.57 69.85 149.14 104.17
2006 188.44 220.28 411.64 78.79 155.37 106.01
2007 193.20 227.54 431.37 84.79 165.36 114.49
2008 204.94 241.97 456.78 91.10 177.16 121.37
2009 205.89 243.24 461.52 92.41 179.16 126.38
2010 206.62 244.34 463.95 93.32 181.74 123.36
2011 216.66 256.68 489.41 97.86 189.21 128.21
2012 220.98 261.65 500.87 100.79 195.16 134.07
2013 224.39 266.12 514.31 103.48 199.06 141.53
2014 229.68 272.90 534.34 107.75 204.02 143.88
2015 231.97 275.76 536.46 110.56 207.07 144.91
2016 234.38 279.13 542.45 113.22 209.71 144.61
Australia 231.36 245.86 617.43 105.67 275.78 146.70
Austria 233.91 264.15 369.44 93.62 198.38 125.38
Belgium 242.03 285.19 797.75 108.37 209.12 115.89
Canada 219.83 256.82 504.73 94.57 180.65 147.51
Chile 254.56 290.90 (X) 103.56 (X) (X)
Czech Republic 273.78 290.44 (X) 105.00 (X) 83.33
Denmark 226.05 266.96 (X) 119.10 197.27 (X)
Finland 243.62 268.95 566.33 108.58 189.49 172.75
France 251.74 300.01 648.46 112.69 207.72 109.80
Germany 257.65 294.66 545.98 88.07 206.32 142.55
Greece 214.07 241.04 527.32 96.55 203.13 125.89
Ireland 234.27 270.40 798.17 98.72 245.39 146.23
Italy 214.53 260.06 532.24 93.42 191.40 149.90
Japan 253.04 320.38 631.03 143.90 289.24 153.14
Luxembourg 268.13 318.29 (X) (X) (X) . . .
Netherlands 229.23 269.19 558.92 102.37 215.65 153.03
Norway 223.68 255.05 512.70 107.62 235.77 167.44
Poland 126.33 149.70 333.66 65.93 155.90 102.74
Portugal 260.91 284.04 636.56 95.89 203.42 121.15
Slovak Republic 239.35 264.20 (X) (X) . . . . . .
South Korea 219.08 267.63 477.83 119.10 270.38 201.75
Spain 218.53 255.13 520.09 92.71 190.28 127.78
Sweden 205.64 236.08 475.50 104.84 223.32 154.70
Switzerland 222.23 256.57 667.53 96.07 204.65 145.58
United Kingdom 297.33 353.84 698.82 106.18 226.54 175.51
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: (X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable.
a. Includes nondisabled and disabled widow(er)s, mothers and fathers, and parents.
CONTACT: (410) 965-0090 or statistics@ssa.gov.