Annual Statistical Supplement, 2017

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Direct Deposit

Table 5.K1 Number and percentage of beneficiaries and average monthly benefit, by state or other area and direct deposit status, December 2016
State or area All beneficiaries Beneficiaries using direct deposit Beneficiaries not using direct deposit
Number Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars) Number Percentage of all beneficiaries Average monthly benefit (dollars)
All areas 60,907,307 1,246.45 60,153,630 98.8 1,251.80 753,677 1.2 819.30
Alabama 1,120,486 1,197.26 1,105,002 98.6 1,203.18 15,484 1.4 775.21
Alaska 95,500 1,193.06 93,744 98.2 1,200.33 1,756 1.8 805.09
Arizona 1,274,815 1,289.38 1,263,581 99.1 1,293.73 11,234 0.9 800.23
Arkansas 685,361 1,161.04 675,361 98.5 1,167.17 10,000 1.5 746.47
California 5,754,771 1,238.36 5,676,144 98.6 1,243.54 78,627 1.4 864.50
Colorado 830,604 1,267.27 821,507 98.9 1,271.62 9,097 1.1 874.41
Connecticut 664,688 1,388.22 655,610 98.6 1,393.94 9,078 1.4 975.00
Delaware 201,748 1,362.67 199,973 99.1 1,366.65 1,775 0.9 913.75
District of Columbia 81,274 1,173.54 79,743 98.1 1,181.13 1,531 1.9 778.31
Florida 4,431,473 1,260.14 4,391,689 99.1 1,264.22 39,784 0.9 810.14
Georgia 1,751,227 1,226.23 1,728,262 98.7 1,231.90 22,965 1.3 799.48
Hawaii 261,513 1,267.52 258,197 98.7 1,272.53 3,316 1.3 877.29
Idaho 325,247 1,225.40 322,029 99.0 1,229.33 3,218 1.0 832.12
Illinois 2,196,032 1,285.82 2,168,907 98.8 1,291.07 27,125 1.2 866.02
Indiana 1,318,046 1,294.60 1,302,462 98.8 1,299.92 15,584 1.2 850.25
Iowa 630,014 1,263.12 624,256 99.1 1,267.36 5,758 0.9 803.70
Kansas 535,673 1,287.62 529,191 98.8 1,293.16 6,482 1.2 835.57
Kentucky 972,352 1,164.47 958,932 98.6 1,170.44 13,420 1.4 738.22
Louisiana 882,185 1,135.68 866,540 98.2 1,142.77 15,645 1.8 742.95
Maine 334,291 1,166.12 329,685 98.6 1,172.44 4,606 1.4 713.47
Maryland 966,632 1,325.50 954,340 98.7 1,330.94 12,292 1.3 903.21
Massachusetts 1,246,936 1,275.87 1,226,435 98.4 1,282.92 20,501 1.6 854.32
Michigan 2,162,113 1,318.43 2,140,785 99.0 1,323.31 21,328 1.0 828.98
Minnesota 994,806 1,303.68 986,161 99.1 1,307.54 8,645 0.9 864.12
Mississippi 653,352 1,146.44 641,936 98.3 1,153.85 11,416 1.7 729.69
Missouri 1,269,508 1,224.88 1,253,201 98.7 1,230.44 16,307 1.3 797.94
Montana 223,401 1,200.30 220,607 98.7 1,205.21 2,794 1.3 812.96
Nebraska 335,361 1,254.79 331,607 98.9 1,259.44 3,754 1.1 844.22
Nevada 506,324 1,260.19 501,019 99.0 1,263.88 5,305 1.0 911.56
New Hampshire 294,322 1,319.14 291,263 99.0 1,324.58 3,059 1.0 801.49
New Jersey 1,597,052 1,393.47 1,575,993 98.7 1,399.22 21,059 1.3 963.50
New Mexico 416,674 1,165.34 410,483 98.5 1,172.15 6,191 1.5 713.72
New York 3,546,954 1,296.66 3,492,891 98.5 1,302.93 54,063 1.5 891.58
North Carolina 2,020,386 1,252.70 1,997,101 98.8 1,257.89 23,285 1.2 807.50
North Dakota 127,962 1,204.08 126,659 99.0 1,208.26 1,303 1.0 797.67
Ohio 2,311,984 1,228.27 2,283,553 98.8 1,233.34 28,431 1.2 821.34
Oklahoma 768,889 1,203.99 758,156 98.6 1,210.09 10,733 1.4 772.90
Oregon 836,215 1,271.44 828,803 99.1 1,275.03 7,412 0.9 870.19
Pennsylvania 2,768,956 1,293.52 2,741,224 99.0 1,297.94 27,732 1.0 856.18
Rhode Island 220,420 1,266.61 217,775 98.8 1,272.25 2,645 1.2 802.15
South Carolina 1,089,728 1,259.13 1,077,777 98.9 1,264.35 11,951 1.1 788.94
South Dakota 171,594 1,198.77 169,843 99.0 1,203.65 1,751 1.0 725.90
Tennessee 1,412,299 1,222.58 1,396,504 98.9 1,227.56 15,795 1.1 782.74
Texas 4,024,516 1,206.31 3,970,314 98.7 1,212.02 54,202 1.3 787.96
Utah 385,942 1,267.98 381,631 98.9 1,272.42 4,311 1.1 875.37
Vermont 144,889 1,250.06 143,156 98.8 1,255.64 1,733 1.2 788.91
Virginia 1,471,294 1,281.71 1,454,483 98.9 1,286.73 16,811 1.1 846.83
Washington 1,291,198 1,313.64 1,279,160 99.1 1,317.91 12,038 0.9 859.64
West Virginia 470,240 1,202.07 463,587 98.6 1,207.83 6,653 1.4 800.14
Wisconsin 1,189,455 1,293.82 1,180,195 99.2 1,297.55 9,260 0.8 817.70
Wyoming 106,720 1,284.25 105,222 98.6 1,290.24 1,498 1.4 864.20
Outlying areas  
American Samoa 6,175 702.36 5,722 92.7 727.31 453 7.3 387.21
Guam 17,118 830.94 16,944 99.0 834.27 174 1.0 506.29
Northern Mariana Islands 2,878 642.83 2,855 99.2 644.72 23 0.8 408.01
Puerto Rico 841,061 842.06 829,181 98.6 846.68 11,880 1.4 519.50
U.S. Virgin Islands 21,955 1,108.23 21,557 98.2 1,115.29 398 1.8 725.55
Foreign countries 642,081 648.81 622,097 96.9 651.56 19,984 3.1 563.03
Unknown 2,617 1,297.71 2,595 99.2 1,300.35 22 0.8 986.41
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.