Status of the Social Security and Medicare Programs

A SUMMARY OF THE 2024 ANNUAL REPORTS
Social Security and Medicare Boards of Trustees


The following table presents the plot points for the data in Chart C—Medicare Cost and Non-Interest Income by Source as a Percentage of GDP on a calendar year basis, for the historical period (1970 - 2023) and the projection period (2024 - 2098 ),under the intermediate assumptions.

Plot points for Chart C
Year Payroll taxes Tax on OASDI benefits Premiums State payments
& drug fees
Government contributions Total Cost
1970 0.46% 0.00% 0.10% 0.00% 0.18% 0.71%
1971 0.43% 0.00% 0.11% 0.00% 0.16% 0.73%
1972 0.45% 0.00% 0.11% 0.00% 0.14% 0.73%
1973 0.70% 0.00% 0.11% 0.00% 0.15% 0.76%
1974 0.71% 0.00% 0.12% 0.00% 0.18% 0.87%
1975 0.69% 0.00% 0.11% 0.00% 0.20% 0.98%
1976 0.69% 0.00% 0.11% 0.00% 0.21% 1.05%
1977 0.68% 0.00% 0.11% 0.00% 0.30% 1.10%
1978 0.75% 0.00% 0.11% 0.00% 0.30% 1.14%
1979 0.80% 0.00% 0.10% 0.00% 0.29% 1.19%
1980 0.84% 0.00% 0.11% 0.00% 0.29% 1.31%
1981 1.04% 0.00% 0.12% 0.00% 0.38% 1.40%
1982 1.04% 0.00% 0.11% 0.00% 0.40% 1.57%
1983 1.04% 0.00% 0.12% 0.00% 0.53% 1.63%
1984 1.06% 0.00% 0.13% 0.00% 0.45% 1.65%
1985 1.11% 0.00% 0.13% 0.00% 0.42% 1.66%
1986 1.20% 0.00% 0.13% 0.00% 0.40% 1.69%
1987 1.22% 0.00% 0.15% 0.00% 0.50% 1.73%
1988 1.20% 0.00% 0.17% 0.00% 0.51% 1.70%
1989 1.22% 0.00% 0.22% 0.00% 0.56% 1.79%
1990 1.21% 0.00% 0.19% 0.00% 0.54% 1.86%
1991 1.27% 0.00% 0.20% 0.00% 0.62% 1.97%
1992 1.26% 0.00% 0.22% 0.00% 0.65% 2.09%
1993 1.23% 0.00% 0.22% 0.00% 0.61% 2.20%
1994 1.31% 0.02% 0.25% 0.00% 0.50% 2.31%
1995 1.29% 0.05% 0.27% 0.00% 0.52% 2.42%
1996 1.37% 0.05% 0.25% 0.00% 0.78% 2.47%
1997 1.34% 0.04% 0.24% 0.00% 0.71% 2.46%
1998 1.38% 0.06% 0.25% 0.00% 0.71% 2.32%
1999 1.38% 0.07% 0.21% 0.00% 0.62% 2.22%
2000 1.41% 0.09% 0.21% 0.00% 0.65% 2.19%
2001 1.44% 0.07% 0.23% 0.00% 0.69% 2.34%
2002 1.40% 0.08% 0.24% 0.00% 0.73% 2.43%
2003 1.31% 0.07% 0.25% 0.00% 0.76% 2.48%
2004 1.28% 0.07% 0.27% 0.00% 0.84% 2.56%
2005 1.32% 0.07% 0.31% 0.00% 0.92% 2.62%
2006 1.32% 0.07% 0.35% 0.04% 1.25% 2.99%
2007 1.33% 0.07% 0.37% 0.05% 1.24% 3.07%
2008 1.35% 0.08% 0.40% 0.05% 1.25% 3.14%
2009 1.32% 0.09% 0.45% 0.05% 1.47% 3.48%
2010 1.21% 0.09% 0.41% 0.03% 1.37% 3.48%
2011 1.26% 0.10% 0.44% 0.06% 1.44% 3.52%
2012 1.27% 0.11% 0.43% 0.07% 1.34% 3.52%
2013 1.31% 0.08% 0.46% 0.07% 1.42% 3.50%
2014 1.30% 0.10% 0.46% 0.07% 1.42% 3.51%
2015 1.32% 0.11% 0.47% 0.07% 1.50% 3.55%
2016 1.35% 0.12% 0.48% 0.07% 1.70% 3.60%
2017 1.34% 0.12% 0.52% 0.08% 1.49% 3.61%
2018 1.30% 0.12% 0.55% 0.08% 1.57% 3.64%
2019 1.33% 0.11% 0.56% 0.07% 1.58% 3.74%
2020 1.43% 0.13% 0.62% 0.07% 1.95% 3.92%
2021 1.28% 0.11% 0.56% 0.06% 1.72% 3.80%
2022 1.37% 0.13% 0.60% 0.06% 1.65% 3.70%
2023 1.34% 0.13% 0.57% 0.07% 1.60% 3.76%
2024 1.36% 0.13% 0.59% 0.08% 1.72% 3.83%
2025 1.34% 0.14% 0.62% 0.08% 1.82% 3.90%
2026 1.35% 0.16% 0.63% 0.09% 1.83% 4.06%
2027 1.36% 0.18% 0.67% 0.08% 1.95% 4.24%
2028 1.37% 0.19% 0.70% 0.08% 2.01% 4.34%
2029 1.38% 0.20% 0.74% 0.08% 2.10% 4.52%
2030 1.39% 0.20% 0.77% 0.07% 2.15% 4.64%
2031 1.40% 0.21% 0.80% 0.07% 2.21% 4.77%
2032 1.41% 0.22% 0.83% 0.07% 2.27% 4.91%
2033 1.42% 0.23% 0.86% 0.07% 2.35% 5.09%
2034 1.42% 0.24% 0.87% 0.07% 2.38% 5.20%
2035 1.42% 0.24% 0.89% 0.07% 2.44% 5.30%
2036 1.42% 0.25% 0.92% 0.07% 2.51% 5.40%
2037 1.42% 0.25% 0.94% 0.07% 2.55% 5.47%
2038 1.43% 0.26% 0.95% 0.07% 2.59% 5.54%
2039 1.43% 0.26% 0.97% 0.07% 2.62% 5.60%
2040 1.43% 0.26% 0.98% 0.07% 2.65% 5.65%
2041 1.43% 0.26% 0.99% 0.07% 2.67% 5.69%
2042 1.43% 0.27% 1.00% 0.07% 2.69% 5.73%
2043 1.43% 0.27% 1.01% 0.07% 2.71% 5.76%
2044 1.44% 0.27% 1.01% 0.07% 2.73% 5.78%
2045 1.44% 0.27% 1.02% 0.07% 2.74% 5.81%
2046 1.44% 0.27% 1.02% 0.07% 2.75% 5.83%
2047 1.44% 0.27% 1.03% 0.07% 2.76% 5.84%
2048 1.45% 0.27% 1.03% 0.07% 2.77% 5.85%
2049 1.45% 0.28% 1.03% 0.07% 2.77% 5.85%
2050 1.45% 0.28% 1.03% 0.07% 2.78% 5.86%
2051 1.46% 0.28% 1.04% 0.07% 2.79% 5.87%
2052 1.46% 0.29% 1.04% 0.07% 2.80% 5.88%
2053 1.46% 0.29% 1.05% 0.07% 2.81% 5.89%
2054 1.46% 0.29% 1.05% 0.07% 2.83% 5.91%
2055 1.47% 0.29% 1.06% 0.07% 2.84% 5.93%
2056 1.47% 0.29% 1.06% 0.07% 2.86% 5.95%
2057 1.47% 0.29% 1.07% 0.07% 2.87% 5.97%
2058 1.48% 0.30% 1.07% 0.07% 2.88% 5.98%
2059 1.48% 0.30% 1.08% 0.07% 2.90% 6.00%
2060 1.48% 0.30% 1.08% 0.07% 2.91% 6.02%
2061 1.48% 0.30% 1.09% 0.07% 2.92% 6.04%
2062 1.49% 0.30% 1.09% 0.07% 2.94% 6.05%
2063 1.49% 0.31% 1.10% 0.07% 2.95% 6.07%
2064 1.49% 0.31% 1.10% 0.07% 2.96% 6.09%
2065 1.50% 0.31% 1.11% 0.07% 2.98% 6.12%
2066 1.50% 0.31% 1.11% 0.07% 2.99% 6.13%
2067 1.50% 0.31% 1.12% 0.07% 3.00% 6.15%
2068 1.50% 0.31% 1.12% 0.07% 3.01% 6.17%
2069 1.51% 0.31% 1.13% 0.07% 3.02% 6.19%
2070 1.51% 0.31% 1.13% 0.07% 3.03% 6.20%
2071 1.51% 0.32% 1.13% 0.07% 3.04% 6.22%
2072 1.51% 0.32% 1.14% 0.07% 3.05% 6.24%
2073 1.52% 0.32% 1.14% 0.07% 3.06% 6.25%
2074 1.52% 0.32% 1.15% 0.08% 3.07% 6.27%
2075 1.52% 0.32% 1.15% 0.08% 3.07% 6.28%
2076 1.52% 0.32% 1.15% 0.08% 3.08% 6.29%
2077 1.53% 0.32% 1.15% 0.08% 3.08% 6.29%
2078 1.53% 0.32% 1.16% 0.08% 3.09% 6.30%
2079 1.53% 0.32% 1.16% 0.08% 3.09% 6.31%
2080 1.53% 0.32% 1.16% 0.08% 3.10% 6.31%
2081 1.54% 0.32% 1.16% 0.08% 3.10% 6.31%
2082 1.54% 0.32% 1.16% 0.08% 3.10% 6.31%
2083 1.54% 0.32% 1.16% 0.08% 3.11% 6.31%
2084 1.54% 0.32% 1.16% 0.08% 3.11% 6.31%
2085 1.54% 0.32% 1.16% 0.08% 3.10% 6.30%
2086 1.55% 0.32% 1.16% 0.08% 3.10% 6.29%
2087 1.55% 0.32% 1.16% 0.08% 3.10% 6.28%
2088 1.55% 0.32% 1.16% 0.08% 3.09% 6.27%
2089 1.55% 0.32% 1.16% 0.08% 3.09% 6.26%
2090 1.55% 0.31% 1.16% 0.08% 3.09% 6.24%
2091 1.55% 0.31% 1.15% 0.08% 3.08% 6.23%
2092 1.56% 0.31% 1.15% 0.08% 3.08% 6.23%
2093 1.56% 0.31% 1.15% 0.08% 3.08% 6.22%
2094 1.56% 0.31% 1.15% 0.08% 3.08% 6.21%
2095 1.56% 0.31% 1.15% 0.08% 3.08% 6.21%
2096 1.56% 0.31% 1.15% 0.08% 3.09% 6.21%
2097 1.56% 0.31% 1.16% 0.08% 3.09% 6.20%
2098 1.56% 0.31% 1.16% 0.08% 3.10% 6.20%

Return to Summary

Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications
Last reviewed or modified 4/23/2024
Need Larger Text?