Status of the Social Security and Medicare Programs

A SUMMARY OF THE 2024 ANNUAL REPORTS
Social Security and Medicare Boards of Trustees


The following table presents the plot points for the data in Chart B—Social Security and Medicare Costs as a Percentage of GDP on a calendar year basis, for the historical period (1970 - 2023) and the projection period (2024 - 2098 ),under the intermediate assumptions.

Plot points for Chart B
Year OASI + DI HI + SMI
1970 3.08% 0.71%
1971 3.31% 0.73%
1972 3.38% 0.73%
1973 3.73% 0.76%
1974 3.92% 0.87%
1975 4.11% 0.98%
1976 4.18% 1.05%
1977 4.19% 1.10%
1978 4.08% 1.14%
1979 4.08% 1.19%
1980 4.32% 1.31%
1981 4.50% 1.40%
1982 4.79% 1.57%
1983 4.71% 1.63%
1984 4.47% 1.65%
1985 4.39% 1.66%
1986 4.40% 1.69%
1987 4.31% 1.73%
1988 4.25% 1.70%
1989 4.19% 1.79%
1990 4.24% 1.86%
1991 4.45% 1.97%
1992 4.48% 2.09%
1993 4.50% 2.20%
1994 4.43% 2.31%
1995 4.45% 2.42%
1996 4.38% 2.47%
1997 4.30% 2.46%
1998 4.22% 2.32%
1999 4.08% 2.22%
2000 4.05% 2.19%
2001 4.15% 2.34%
2002 4.22% 2.43%
2003 4.18% 2.48%
2004 4.11% 2.56%
2005 4.06% 2.62%
2006 4.02% 2.99%
2007 4.11% 3.07%
2008 4.23% 3.14%
2009 4.74% 3.48%
2010 4.73% 3.48%
2011 4.72% 3.52%
2012 4.83% 3.52%
2013 4.87% 3.50%
2014 4.88% 3.51%
2015 4.90% 3.55%
2016 4.90% 3.60%
2017 4.86% 3.61%
2018 4.84% 3.64%
2019 4.92% 3.74%
2020 5.19% 3.92%
2021 4.85% 3.80%
2022 4.83% 3.70%
2023 5.09% 3.76%
2024 5.18% 3.83%
2025 5.30% 3.90%
2026 5.38% 4.06%
2027 5.45% 4.24%
2028 5.50% 4.34%
2029 5.54% 4.52%
2030 5.59% 4.64%
2031 5.64% 4.77%
2032 5.68% 4.91%
2033 5.71% 5.09%
2034 5.75% 5.20%
2035 5.78% 5.30%
2036 5.81% 5.40%
2037 5.83% 5.47%
2038 5.85% 5.54%
2039 5.87% 5.60%
2040 5.88% 5.65%
2041 5.90% 5.69%
2042 5.91% 5.73%
2043 5.91% 5.76%
2044 5.92% 5.78%
2045 5.92% 5.81%
2046 5.92% 5.83%
2047 5.92% 5.84%
2048 5.93% 5.85%
2049 5.94% 5.85%
2050 5.94% 5.86%
2051 5.95% 5.87%
2052 5.97% 5.88%
2053 5.98% 5.89%
2054 5.99% 5.91%
2055 6.01% 5.93%
2056 6.03% 5.95%
2057 6.05% 5.97%
2058 6.08% 5.98%
2059 6.10% 6.00%
2060 6.12% 6.02%
2061 6.14% 6.04%
2062 6.16% 6.05%
2063 6.17% 6.07%
2064 6.19% 6.09%
2065 6.20% 6.12%
2066 6.22% 6.13%
2067 6.23% 6.15%
2068 6.25% 6.17%
2069 6.26% 6.19%
2070 6.28% 6.20%
2071 6.29% 6.22%
2072 6.31% 6.24%
2073 6.32% 6.25%
2074 6.34% 6.27%
2075 6.35% 6.28%
2076 6.35% 6.29%
2077 6.36% 6.29%
2078 6.36% 6.30%
2079 6.36% 6.31%
2080 6.35% 6.31%
2081 6.34% 6.31%
2082 6.33% 6.31%
2083 6.32% 6.31%
2084 6.30% 6.31%
2085 6.28% 6.30%
2086 6.26% 6.29%
2087 6.23% 6.28%
2088 6.21% 6.27%
2089 6.18% 6.26%
2090 6.16% 6.24%
2091 6.14% 6.23%
2092 6.12% 6.23%
2093 6.11% 6.22%
2094 6.10% 6.21%
2095 6.09% 6.21%
2096 6.09% 6.21%
2097 6.09% 6.20%
2098 6.10% 6.20%

Return to Summary

Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications
Last reviewed or modified 4/23/2024
Need Larger Text?